Local: 604.894.2000 or
Dial “0” from your room phone
You may also leave us a message on our Website Contact Form
Channel | Station | HD? | Location |
---|---|---|---|
4 | TELUS PREVU 02 | HD | |
71 | BTV Info Channel | HD | |
100 | CBUT | HD | |
101 | CIVDT | ||
102 | CTV2 | HD | (Vict) |
104 | Global Vancouver | HD | |
106 | CityTV Van | HD | |
117 | Knowledge Network | HD | |
119 | OMNI NG | HD | (Vanc) |
120 | Omni Pacific | HD | |
121 | CHECK | HD | |
123 | Joy TV | HD | |
125 | APTN | ||
128 | The Weather Network | (Vanc) | |
129 | (CHSN) The Shopping Channel | ||
131 | KOMO | HD | (Vanc) |
133 | KIRO | HD | (Vanc) |
135 | KING | HD | (Vanc) |
137 | KCPQ | HD | (Vanc) |
139 | KCTS | HD | |
141 | KVOS Bellingham | (Vanc) | |
143 | KSTW | HD | (Vanc) |
145 | KTLA | HD | (Vanc) |
200 | CBHT | ||
201 | CBLT | ||
202 | CBWT | ||
203 | CBXT | ||
204 | CBRT | ||
208 | CKYDT | HD | |
209 | CFCF | ||
210 | CTV | (Halifax) | |
211 | CFTO | HD | (Vanc) |
212 | CFRN | HD | (Vanc) |
213 | CFCN | HD | (Vanc) |
221 | CIII | HD | (Vanc) |
222 | CITV | HD | (Vanc) |
223 | CICT | HD | (Vanc) |
230 | CITY | HD | (Vanc) |
231 | CKEM | HD | (Vanc) |
232 | CKAL | HD | (Vanc) |
240 | CJON | SD | (Vanc) |
250 | WCVB | HD | (Vanc) |
255 | WBZ | HD | (Vanc) |
260 | WHDH | HD | (Vanc) |
265 | WFTX | HD | (Vanc) |
270 | WGBH | HD | |
280 | WSBK | HD | (Vanc) |
285 | WGN | HD | |
286 | WPIX | ||
300 | A & E | HD | |
301 | Showcase | HD | |
302 | Bravo | ||
303 | AMC | HD | |
304 | TLC | HD | |
306 | HGTV | HD | |
313 | Food Network | ||
315 | GustoTV | ||
372 | GameTV | HD | |
392 | Space | ||
445 | Movietime | HD | |
557 | Much Music | ||
600 | YTV NG | HD | |
604 | Family NG | HD | |
605 | Canadian Family Channel West | ||
619 | Disney XD NG | HD | |
700 | NAT GEO | ||
701 | Discovery | ||
704 | History West | HD | |
705 | History East | HD | |
721 | Animal Planet | ||
800 | CBC News Network | ||
802 | CNN | HD | |
815 | BNN | ||
841 | Cable Public Affairs Channel | ||
843 | British Columbia Legislature | ||
888 | AMI West | ||
900 | TSN | HD | |
901 | TSN2 | HD | |
902 | TSN 3 | ||
903 | TSN 4 | ||
904 | TSN 5 | ||
911 | SNET Pacific | ||
912 | SNET ONE | ||
913 | SNET Canuck s | HD | |
915 | SNETW | HD | (Vanc) |
918 | SNET | 360 | |
925 | GOLF | HD |
Pemberton Valley Lodge is a 100% smoke-free resort, including electronic and vapour cigarettes and marijuana on all patios, balconies, and public areas. Should you be caught smoking in any restricted area, a $500 fine will be imposed. Should evidence of smoking be found during or after you have checked out of your guest room, a $500 fine will be imposed.